4 & 6 Cylinder Singles

 

 
Part No.O.D.I.D.Load Height & Pressure.Load Height & Pressure.Coil Bind
PS 0508.825 (20.9mm).575 (14.6mm)1.320 (33.5mm) : 45Lbs.920 (23.3mm) : 130Lbs.855 (21.7mm)
PS 0843.825 (20.9mm).575 (14.6mm)1.380 (35mm) : 45Lbs.940 (23.8mm) : 135Lbs.875 (22.2mm)
PS 1002231.225 (31.1mm).900 (22.8mm)1.675 (42.5mm) : 75Lbs1.200 (30.4mm) : 175Lbs.950 (24.1mm)
PS 10061.325 (33.6mm).990 (25.1mm)1.500 (38.1mm) : 70Lbs1.100 (27.9mm) : 180Lbs.875 (22.2mm)
PS 100841.010 (25.6mm).735 (18.6mm)1.320 (33.5mm) : 70Lbs.970 (24.6mm) : 135Lbs.855 (21.7mm)
PS 100911.385 (35.1mm)1.000 (25.4mm)1.880 (47.7mm) : 140Lbs1.340 (34mm) : 280Lbs1.100 (27.9mm)
PS 121301.845 (21.4mm).590 (15mm)1.300 (33mm) : 75Lbs1.000 (25.4mm) : 130Lbs.900 (22.8mm)
PS 20011.145 (29mm).850 (21.6mm)1.500 (38.1mm) : 30Lbs
1.375 (34.9mm) : 50Lbs
1.125 (28.5mm) : 100Lbs
1.000 (25.4mm) : 130Lbs
.780 (19.8mm)
PS 20031.145 (29mm).850 (21.6mm)1.500 (38.1mm) : 50Lbs
1.375 (34.9mm) : 80Lbs
1.125 28.5mm) : 135Lbs
1.000(25.4mm) : 165Lbs
.800 (20.3mm)
PS 2021.265 (32.1mm).925 (23.5mm)1.625 (41.2mm) : 100Lbs1.200 (30.4mm) : 200Lbs.955 (24.2mm)
PS 251081.090 (27.7mm).775 (19.7mm)1.250 (31.7mm) : 60Lbs.900 (22.8mm) : 175Lbs.830 (21mm)
PS 251091.090 (27.7mm).775 (19.7mm)1.415 (35.9mm) :80Lbs0.980 (24.9mm) : 180Lbs.910 (23.1mm)
PS 2E518921.040 (26.4mm).745 (18.9mm)1.390 (35.3mm) : 55Lbs.990 (25.1mm) : 160Lbs.835 (21.2mm)
PS 35060501.270 (32.2mm).890 (22.6mm)1.800 (45.7mm) : 75Lbs1.400 (35.5mm) : 210Lbs1.150 (29.2mm)
PS 3506101.110 (28.2mm).830 (21.1mm)1.500 (38.1mm) : 55Lbs1.000 (25.4mm) : 145Lbs.825 (20.9mm)
PS 35061001.040 (26.4mm).740 (18.8mm)1.530 (38.8mm) : 95Lbs1.090 (27.7mm) : 185Lbs.975 (24.7mm)
PS 350610031.440 (36.5mm)1.020 (25.9mm)1.825 (46.3mm) : 100Lbs1.300 (33mm) : 190Lbs1.050 (26.6mm)
PS 35061221.100 (27.9mm).770 (19.5mm)1.465 (37.2mm) : 90Lbs1.030 (26.1mm) : 215Lbs.950 (24.1mm)
PS 35061281.075 (27.3mm).750 (19mm)1.560 (39.6mm) : 70Lbs1.120 (28.4mm) : 200Lbs.980 (24.9mm)
PS 3506151.100 (27.9mm).790 (20mm)1.520 (38.5mm) : 70Lbs1.130 (28.7mm) : 165Lbs.935 (23.7mm)
PS 350624.955 (24.2mm).685 (17.4mm)1.400 (35.5mm) : 60Lbs.920 (23.3mm) : 155Lbs.810 (20.5mm)
PS 3506311.000 (25.4mm).680 (17.3mm)1.735 (44mm) : 95Lbs1.255 (31.8mm) : 235Lbs1.045 (26.5mm)
PS 3506415.890 (22.6mm).645 (16.4mm)1.430 (36.3mm) : 85Lbs1.100 (27.9mm) : 120Lbs.995 (25.2mm)
PS 3506461.075 (27.3mm).750 (19mm)1.530 (38.8mm) : 70Lbs1.120 (28.4mm) :185Lbs1.015(25.4mm)  
PS 3506471.090 (27.7mm).845 (21.4mm)1.200 (30.4mm) : 50Lbs.800 (20.3mm) : 190Lbs.640 (16.2mm)
PS 350651.765 (19.4mm).540 (13.7mm)1.415 (35.9mm) : 40Lbs.985 (25mm) : 105Lbs.875 (22.2mm)
PS 3506905.930 (23.6mm).665 (16.9mm)1.345 (34.1mm) : 55Lbs.950 (24.1mm) : 135Lbs.875 (22.2mm)
PS 3506931.175 (29.8mm).870 (22.1mm)1.560 (39.6mm) : 85Lbs1.080 (27.4mm) : 180Lbs.950 (24.1mm)
PS 3506961.010 (25.6mm).695 (17.6mm)1.750 44.4mm) : 70Lbs1.270 (32.2mm) : 200Lbs1.130 28.7mm)
PS 50021.275 (32.4mm).985 (25mm)1.375 (34.9mm) : 35Lbs1.000 (25.4mm) : 105Lbs.740 (18.8mm)
PS 50031.340 (34mm).990 (25.1mm)1.700 (43.2mm) : 85Lbs1.100 (27.9mm) : 240Lbs.970 (24.6mm)
PS 518871.160 (29.5mm).820 (20.8mm)1.530 (38.8mm) : 110Lbs1.130 (28.7mm) : 225Lbs1.070 (27.2mm)
PS 518921.035 (26.3mm).740 (18.9mm)1.360 (34.5mm) : 65Lbs.965 24.5mm) : 170Lbs.855 (21.7mm)
PS 51895.950 (24.1mm).650 (16.5mm)1.670 (42.4mm) : 40Lbs
1.600 (40.6mm) : 60Lbs
1.280 (32.5mm) : 155Lbs
1.200: 180
.975 (24.7mm)
PS 51896.950 (24.1mm).630 (16mm)1.700 (43.2mm) : 60Lbs1.300 (33mm) : 195Lbs1.190 (30.2mm)
PS 51919.925 (23.5mm).625 (15.8mm)1.200 (30.5mm) : 45Lbs.935 (23.7mm) : 155Lbs.775 (19.7mm)
PS 71301.140 (28.9mm).860 (21.8mm)1.375 (34.9mm) : 50Lbs.950 (24.1mm) : 120Lbs.740 (18.8mm)
PS 9135.980 (24.9mm).660 (16.7mm)1.750 (44.4mm) : 85Lbs
1.700 (43.2mm) : 100Lbs
1.380 (35mm) : 200Lbs
1.280 (32.5mm) : 215Lbs
1.170 (29.7mm)
PS 92832S1.235 (31.4mm).925 (23.5mm)1.550 (39.3mm) : 65Lbs1.100 (27.9mm) : 150Lbs.900 (22.8m)
PS BH101
Beehive Spring
Round Wire
Top: .965 (24.5mm)
Base: 1.090 (27.7mm)
Top: .665 (16.9mm)
Base: .790 (20mm)
1.470 (37.3mm) : 90Lbs1.020 (25.9mm) : 180Lbs.900 (22.8m)
PS BH105
Ovate Wire
Top: 1.025 (26mm)
Base: 1.080 (27.4mm)
Top: .665 (16.9mm)
Base: .720 (18.3mm)
1.470 (37.3mm) : 100Lbs.970 (24.6mm) : 245Lbs.900 (22.9mm)
PS BH0503
Beehive Spring
Round Wire
Top: 1.035 (26.3mm)
Base: 1.310 (33.3mm)
Top: .665 (16.9mm)
Base: .940 (23.8mm)
1.800 (45.7mm) : 90Lbs
1.700 (43.2mm) : 125Lbs
1.250 (31.7mm) : 245Lbs
1.180 (29.9mm) : 270Lbs
1.090 (27.7mm)
PS BH9001
Beehive Spring
Round Wire
Top: 1.230 (31.2mm)
Base: 1.310 (33.2mm)
Top: .850 (21.6mm)
Base: .960 (24.4mm)
1.650 (41.9mm) : 100Lbs1.100 (27.9mm) : 295Lbs1.000 (25.4mm)
PS D71371.170 (29.7mm).865 (21.9mm)1.750( 44.4mm) : 50Lbs1.375 (34.9mm) : 125Lbs.950 (24.1mm)
PS H100101.255 (31.8mm).900 (22.8mm)1.750 (44.4mm) : 90Lbs
1.625 (41.2mm) : 120Lbs
1.300 (33mm) : 200Lbs
1.200 (30.5mm) : 220Lbs
1.020 (25.9mm)
PS H10091.225 (31.1mm).880 (22.3mm)1.625 (41.2mm) : 55Lbs1.200 (30.5mm) : 195Lbs.950 (24.1mm)
PS H1009B1.225 (31.1mm).780 (19.8mm)1.550 (39.4mm) : 85Lbs1.100 (27.9mm) : 240Lbs.970 (24.6mm)
SBH21.260 (32mm).880 (22.3mm)1.700 (43.2mm) : 110Lbs1.200 (30.5mm) : 305Lbs1.100 (27.9mm)
WCH11.490 (37.8mm)1.070 (27.2mm)1.700 (43.2mm) : 110Lbs1.200 (30.5mm) : 300Lbs1.110 (27.9mm)