V8 Singles

Part No. O.D. I.D. Load Height & Pressure. Load Height & Pressure. Coil Bind.
CL302 1.485 (37.7mm) 1.110 (28.2mm) 1.800 (45.7mm) : 105Lbs 1.300 (33mm) : 240Lbs 1.100 (27.9mm)
CLBB1 1.520 (38.6mm) 1.125 (28.5mm) 1.800 (45.7mm) : 125Lbs 1.250 (31.7mm) : 320Lbs 1.150 (29.2mm)
CLBB2 1.505 (38.2mm) 1.100 (27.9mm) 1.900 (48.2mm) : 130Lbs 1.350 (34.3mm) : 325Lbs 1.140 (28.9mm)
PS 10084 1.010 (25.6mm) .735 (18.6mm) 1.310 (33.2mm) : 75Lbs .910 (23.1mm) : 145Lbs .855 (21.7mm)
PS 350693 1.175 (29.8mm) .870 (22.1mm) 1.560 (39.6mm) : 85Lbs 1.090 (27.7mm) : 190Lbs .950 (24.1mm)
PS 9333 1.480 (37.6mm) 1.015 (25.8mm) 1.650 (41.9mm) : 100Lbs 1.150 (29.2mm) : 245Lbs 1.000 (25.4mm)
PS BH9001
Beehive Spring
Round wire
Top: 1.230 (31.2mm)
Base: 1.340 (34mm)
Top: .850 (21.6mm)
Base: .960 (24.4mm)
1.650 (41.9mm) : 100Lbs 1.100 (27.9mm) : 295Lbs 1.000 (25.4mm)
PS BH503
Beehive Spring
Round wire
Top: 1.035 (26.3mm)
Base: 1.310 (33.2mm)
Top: .665 (16.9mm)
Base: .940 (23.8mm)
1.800 (45.7mm) : 90Lbs 1.250 (31.7mm) : 240Lbs 1.170 (29.7mm)
SBH2 1.260 (32mm) .880 (22.3mm) 1.700 (43.1mm) : 110Lbs 1.200 (30.5mm) : 310Lbs 1.100 (27.9mm)
WCH1 1.490 (37.8mm) 1.070 (27.1mm) 1.700 (43.1mm) : 110Lbs 1.200 (30.5mm) : 300Lbs 1.065 (27mm)